
2010 Schedule of Fees and Charges
| Annual Fee: | Residential is $56 per unit Seasonal is $28 per unit Recreational & Warehouses: $0.021 per square foot All others: $0.042 per square foot |
| Disposal Fee: | $85 per ton for residential |
| $80 per ton for licensed haulers | |
| Flat Rate Tier #1 $12 | |
| Flat Rate Tier #2 $24 | |
| Flat Rate Tier #3 $36 | |
| Tire Disposal: | $130 per ton, or $2 each for 10 or less per trip |
| Permits: | Residential is $10 for 3 years Commercial is $20 first vehicle and $10 per additional vehicle |
| Hauler’s License Fee: | $75 per application $15 per vehicle sticker |
| Punch cards: | $12.00 per card – five 35lb. bags |
| Disposal Coupons: | Category 1 - Sedan Vehicles at $8 per card Category 2 - Larger capacity vehicles, station wagons, SUVs, Minivans at $12 per card |
| Recycling Bins: | $6 each |
| Compost Bins: | $40 each |
| Compost Base: | $6 each |
| Compost Turner: | $10 each |
| EMC Shopping Basket: | $5 each |
| BioRegion Map: | $10 each |
| Illegal Dumping Fine: | $50 minimum |
| Returned Check Fee: | $20 |
| Uncovered Load Surcharge: | $10 first offence $20 second offence $40 third and additional offences |









